Skiing Slopestyle Men's Elimination
Elimination |
Rank | Name | Run 1 | Run 2 | Run 3 | Best |
1 | Russ Henshaw | 89.66 | 94.00 | 30.00 | 94.00 |
2 | Gus Kenworthy | 92.66 | 89.66 | 89.66 | 92.66 |
3 | Sammy Carlson | 77.33 | 80.66 | 91.00 | 91.00 |
4 | Andreas Håtveit | 85.00 | 90.00 | 89.33 | 90.00 |
5 | Bobby Brown | 78.66 | 8.00 | 87.33 | 87.33 |
6 | Henrik Harlaut | 26.00 | 84.33 | 53.66 | 84.33 |
7 | Elias Ambühl | 22.00 | 84.00 | 0.00 | 84.00 |
8 | Phil Casabon | 81.00 | 60.66 | 83.33 | 83.33 |
9 | Jossi Wells | 75.00 | 83.00 | 83.00 | 83.00 |
10 | JF Houle | 67.66 | 80.00 | 35.66 | 80.00 |
11 | Ian Cosco | 29.66 | 65.33 | 79.00 | 79.00 |
12 | Jacob Wester | 25.66 | 75.00 | 25.66 | 75.00 |
13 | Alex Schlopy | 29.33 | 72.00 | 0.00 | 72.00 |
14 | Chris Logan | 53.00 | 15.00 | 68.66 | 68.66 |
15 | Colby West | 34.33 | 63.66 | 64.00 | 64.00 |
No hay comentarios:
Publicar un comentario